<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Very Personal Training</title>
	<atom:link href="http://verypersonaltraining.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://verypersonaltraining.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Aug 2011 22:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Think About It by Dani</title>
		<link>http://verypersonaltraining.com/2011/08/think-about-it/#comment-497</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Tue, 23 Aug 2011 22:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://verypersonaltraining.wordpress.com/?p=907#comment-497</guid>
		<description>Thanks, Kel!</description>
		<content:encoded><![CDATA[<p>Thanks, Kel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think About It by Kelly Bazely</title>
		<link>http://verypersonaltraining.com/2011/08/think-about-it/#comment-496</link>
		<dc:creator>Kelly Bazely</dc:creator>
		<pubDate>Tue, 23 Aug 2011 21:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://verypersonaltraining.wordpress.com/?p=907#comment-496</guid>
		<description>Love love love love love! Best post ever. So inspiring. Thank YOU!</description>
		<content:encoded><![CDATA[<p>Love love love love love! Best post ever. So inspiring. Thank YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Calories Do You Burn Doing Everyday Activities? by Dani</title>
		<link>http://verypersonaltraining.com/2010/03/how-many-calories-do-you-burn-doing-everyday-activities/#comment-471</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Fri, 19 Aug 2011 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://verypersonaltraining.wordpress.com/?p=151#comment-471</guid>
		<description>Hi Sangeet, great question! If you have a maid and don&#039;t do any household chores the calories you burn in a day will be determined based on what you are doing during the day. If you&#039;re very active you&#039;ll burn more, but if you&#039;re just sitting on the couch watching the maid and not moving you&#039;ll burn the bare minimum, which is usually about 1,200 calories for the average person. This is the amount of calories (or energy) your body utilizes to maintain your organs. 

As for talking, you are definitely right in saying that everyone does that and I can&#039;t believe I missed this most basic part of the chart! A woman weighing 135 pounds will burn about 47 calories per hour of talking. Talk away!</description>
		<content:encoded><![CDATA[<p>Hi Sangeet, great question! If you have a maid and don&#8217;t do any household chores the calories you burn in a day will be determined based on what you are doing during the day. If you&#8217;re very active you&#8217;ll burn more, but if you&#8217;re just sitting on the couch watching the maid and not moving you&#8217;ll burn the bare minimum, which is usually about 1,200 calories for the average person. This is the amount of calories (or energy) your body utilizes to maintain your organs. </p>
<p>As for talking, you are definitely right in saying that everyone does that and I can&#8217;t believe I missed this most basic part of the chart! A woman weighing 135 pounds will burn about 47 calories per hour of talking. Talk away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Calories Do You Burn Doing Everyday Activities? by sangeeta</title>
		<link>http://verypersonaltraining.com/2010/03/how-many-calories-do-you-burn-doing-everyday-activities/#comment-470</link>
		<dc:creator>sangeeta</dc:creator>
		<pubDate>Fri, 19 Aug 2011 11:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://verypersonaltraining.wordpress.com/?p=151#comment-470</guid>
		<description>thanks for wonderful calorires burn chart but if a working lady does not do any household work because of maid then how much calories she burn in  day and you have not mentioned the speaking activity in your chart i think every one does this activity the most specially ladies cannot sit quite</description>
		<content:encoded><![CDATA[<p>thanks for wonderful calorires burn chart but if a working lady does not do any household work because of maid then how much calories she burn in  day and you have not mentioned the speaking activity in your chart i think every one does this activity the most specially ladies cannot sit quite</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger Huger Even Massiver News by Dani</title>
		<link>http://verypersonaltraining.com/2011/08/bigger-huger-even-massiver-news/#comment-495</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Fri, 12 Aug 2011 17:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://verypersonaltraining.wordpress.com/?p=899#comment-495</guid>
		<description>Thanks Kari!!!</description>
		<content:encoded><![CDATA[<p>Thanks Kari!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger Huger Even Massiver News by kari</title>
		<link>http://verypersonaltraining.com/2011/08/bigger-huger-even-massiver-news/#comment-494</link>
		<dc:creator>kari</dc:creator>
		<pubDate>Thu, 11 Aug 2011 01:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://verypersonaltraining.wordpress.com/?p=899#comment-494</guid>
		<description>congratubabylations!</description>
		<content:encoded><![CDATA[<p>congratubabylations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stretch It Out &#8211; Ooooh That Feels Good! by Roman</title>
		<link>http://verypersonaltraining.com/2011/07/stretch-it-out-ooooh-that-feels-good/#comment-456</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://verypersonaltraining.wordpress.com/?p=874#comment-456</guid>
		<description>I had to learn the hard way   it took a slipped disc in my neck for me to realize how important stretching was. And I 100% credit stretching with curing all of the pain and discomfort, helping me avoid surgery AND being able to move and play with no neck pain today. For anyone interested in how to use stretching to actually heal problems as well as prevent them, I cannot recommend this book highly enough: &quot;Pain Free&quot; by Pete Egoscue. Look up some Egoscue techniques on youtube for healing and preventing pain in every musculoskeletal part of your body.</description>
		<content:encoded><![CDATA[<p>I had to learn the hard way   it took a slipped disc in my neck for me to realize how important stretching was. And I 100% credit stretching with curing all of the pain and discomfort, helping me avoid surgery AND being able to move and play with no neck pain today. For anyone interested in how to use stretching to actually heal problems as well as prevent them, I cannot recommend this book highly enough: &#8220;Pain Free&#8221; by Pete Egoscue. Look up some Egoscue techniques on youtube for healing and preventing pain in every musculoskeletal part of your body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Calories Do You Burn Doing Everyday Activities? by Dani</title>
		<link>http://verypersonaltraining.com/2010/03/how-many-calories-do-you-burn-doing-everyday-activities/#comment-277</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Sun, 05 Jun 2011 16:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://verypersonaltraining.wordpress.com/?p=151#comment-277</guid>
		<description>Hey Jesslyn! Thanks for checking out my blog. Actually the calorie count is is based on an average person. That being said though, most people in the US are pretty sedentary - they work at a desk, drive around in a car, and watch TV, and on top of that don&#039;t eat in moderation. Yes, if you were doing all of those activities and eating properly there would be no such thing as obesity, but for most people, they are not moving enough and eating too much.</description>
		<content:encoded><![CDATA[<p>Hey Jesslyn! Thanks for checking out my blog. Actually the calorie count is is based on an average person. That being said though, most people in the US are pretty sedentary &#8211; they work at a desk, drive around in a car, and watch TV, and on top of that don&#8217;t eat in moderation. Yes, if you were doing all of those activities and eating properly there would be no such thing as obesity, but for most people, they are not moving enough and eating too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Calories Do You Burn Doing Everyday Activities? by Jesslyn</title>
		<link>http://verypersonaltraining.com/2010/03/how-many-calories-do-you-burn-doing-everyday-activities/#comment-276</link>
		<dc:creator>Jesslyn</dc:creator>
		<pubDate>Sat, 04 Jun 2011 01:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://verypersonaltraining.wordpress.com/?p=151#comment-276</guid>
		<description>I am sorry to say that I do not believe the calorie count is correct. If everyone burned calories doing all of these things then there would be very few people who are overweight. In fact if this was the case we would not need to exercise at all! Wouldnt that be nice?</description>
		<content:encoded><![CDATA[<p>I am sorry to say that I do not believe the calorie count is correct. If everyone burned calories doing all of these things then there would be very few people who are overweight. In fact if this was the case we would not need to exercise at all! Wouldnt that be nice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Half-Marathon #3 &#8211; Double Victory! by Roman</title>
		<link>http://verypersonaltraining.com/2011/03/half-marathon-3-double-victory/#comment-454</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Tue, 22 Mar 2011 18:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://verypersonaltraining.wordpress.com/?p=825#comment-454</guid>
		<description>(blush)</description>
		<content:encoded><![CDATA[<p>(blush)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

